AUD/SGD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 AUD to SGD | 0.9294 | 0.9313 | SGD | +0.14% |
100 Australian Dollar to Singapore Dollar | 92.94 | 93.13 | SGD | +0.14% |
200 Australian Dollar to Singapore Dollar | 185.88 | 186.26 | SGD | +0.14% |
250 Australian Dollar to Singapore Dollar | 232.35 | 232.83 | SGD | +0.14% |
500 Australian Dollar to Singapore Dollar | 464.70 | 465.65 | SGD | +0.14% |
1000 Australian Dollar to Singapore Dollar | 929.40 | 931.30 | SGD | +0.14% |
AUD/USD 0.6848 | AUD/EUR 0.6172 | AUD/GBP 0.5214 | AUD/CHF 0.6769 | AUD/JPY 74.3751 | AUD/CAD 0.9026 | AUD/SGD 0.9313 |
Advertising
This page shows the amount how much you sell Singapore Dollars when you buy Australian Dollars. When you want to buy Australian Dollar and sell Singapore Dollar you have to look at the AUD/SGD currency pair to learn rates of buy and sell.
AUD to SGD Calculator
Australian Dollar to Singapore Dollar Calculator | |||
---|---|---|---|
Amount (AUD) | Sell (SGD) | Buy (SGD) | |
Last Update: 06.12.2019 13:43:44 |
AUD/SGD Chart
