AUD/NZD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 AUD to NZD | 1.0401 | 1.0422 | NZD | -0.5% |
100 Australian Dollar to New Zealand Dollar | 104.01 | 104.22 | NZD | -0.5% |
200 Australian Dollar to New Zealand Dollar | 208.02 | 208.44 | NZD | -0.5% |
250 Australian Dollar to New Zealand Dollar | 260.03 | 260.55 | NZD | -0.5% |
500 Australian Dollar to New Zealand Dollar | 520.05 | 521.10 | NZD | -0.5% |
1000 Australian Dollar to New Zealand Dollar | 1,040.10 | 1,042.20 | NZD | -0.5% |
AUD/USD 0.6876 | AUD/EUR 0.6184 | AUD/GBP 0.5161 | AUD/CHF 0.6768 | AUD/JPY 75.1908 | AUD/CAD 0.9056 | AUD/SGD 0.9311 |
Advertising
This page shows the amount how much you sell New Zealand Dollars when you buy Australian Dollars. When you want to buy Australian Dollar and sell New Zealand Dollar you have to look at the AUD/NZD currency pair to learn rates of buy and sell.
AUD to NZD Calculator
Australian Dollar to New Zealand Dollar Calculator | |||
---|---|---|---|
Amount (AUD) | Sell (NZD) | Buy (NZD) | |
Last Update: 15.12.2019 21:09:34 |
AUD/NZD Chart
