AUD/BGN | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 AUD to BGN | 1.2070 | 1.2095 | BGN | -0.39% |
100 Australian Dollar to Bulgarian Lev | 120.70 | 120.95 | BGN | -0.39% |
200 Australian Dollar to Bulgarian Lev | 241.40 | 241.90 | BGN | -0.39% |
250 Australian Dollar to Bulgarian Lev | 301.75 | 302.38 | BGN | -0.39% |
500 Australian Dollar to Bulgarian Lev | 603.50 | 604.75 | BGN | -0.39% |
1000 Australian Dollar to Bulgarian Lev | 1,207.00 | 1,209.50 | BGN | -0.39% |
AUD/USD 0.6876 | AUD/EUR 0.6184 | AUD/GBP 0.5161 | AUD/CHF 0.6768 | AUD/JPY 75.1908 | AUD/CAD 0.9056 | AUD/SGD 0.9311 |
Advertising
This page shows the amount how much you sell Bulgarian Levs when you buy Australian Dollars. When you want to buy Australian Dollar and sell Bulgarian Lev you have to look at the AUD/BGN currency pair to learn rates of buy and sell.
AUD to BGN Calculator
Australian Dollar to Bulgarian Lev Calculator | |||
---|---|---|---|
Amount (AUD) | Sell (BGN) | Buy (BGN) | |
Last Update: 15.12.2019 21:07:37 |
AUD/BGN Chart
